Support & SLA
Support that grows with you.
Five service levels – from essential maintenance to dedicated teams. Annual plans include two months free. All prices excluding VAT.
Starter
Essential maintenance for smaller sites that need to stay secure and online.
€158 /month
On an annual plan (€190/month monthly). Setup from €475.
Growth
Faster support, more channels and 5% better rates on support hours plus 2.5% on development.
€325 /month
On an annual plan (€390/month monthly). Setup from €575.
Business
Proactive support with a dedicated team, incident handling and 10% better rates on support hours.
€658 /month
On an annual plan (€790/month monthly). Setup from €875.
Professional
Full-service management with 15% better support rates, 7.5% on development and proactive optimisation.
€1 242 /month
On an annual plan (€1 490/month monthly). Setup from €1 695.
Enterprise
Tailored solutions with 20% better support rates, 10% on development and dedicated infrastructure.
Quote
Setup included in the quote.
Detailed comparison
What’s included.
| Starter | Growth | Business | Professional | Enterprise | |
|---|---|---|---|---|---|
| Support hours | 9–17 | 8–18 | 8–19 | 7–20 | 7–22 |
| Incident response: critical | 12 h | 12 h | 8 h | 6 h | 4 h |
| Incident response: high | 24 h | 24 h | 16 h | 8 h | 6 h |
| Incident response: normal | 48 h | 48 h | 24 h | 16 h | 12 h |
| Channels | Email + phone | Email + phone + Teams | Email + phone + Teams | Email + phone + Teams | All channels |
| Reviews | — | Quarterly | Quarterly | Monthly | Monthly |
| Dedicated team | — | — | ✓ | ✓ | ✓ |
| Security & CMS updates | Quarterly | Quarterly | Monthly | Weekly | Within 48 h |
| Vulnerability scanning | — | — | Quarterly | Monthly | Weekly |
| Disaster recovery plan | — | — | — | ✓ | ✓ |
| Uptime monitoring | — | ✓ | ✓ | ✓ | ✓ |
| Monthly reports | — | — | ✓ | ✓ | ✓ |
| Error tracking & performance monitoring | — | — | — | ✓ | ✓ |
| GDPR readiness | — | — | ✓ | ✓ | ✓ |
| Support hourly discount | — | 5% | 10% | 15% | 20% |
| Development hourly discount | — | 2.5% | 5% | 7.5% | 10% |
| Performance optimisation | — | — | — | Quarterly | Monthly |
| Technical SEO audit | — | — | — | Bi-annual | Quarterly |
| SLA guarantee | Best effort | Best effort | 8 h response | 4 h response | 1 h response |
| Roadmap planning | — | ✓ | ✓ | ✓ | ✓ |
| Technical advisory | — | — | — | — | ✓ |
Good to know
No lock-in.
Our support agreements give you a dedicated contact person, proactive monitoring and monthly reports – so your site stays secure, fast and up to date.
Flexible contract periods and transparent pricing. No lock-in – just reliable support from a team that knows your project inside out.
Read more about support and maintenance.
Next step
Tell us what you want to build.
Describe your project or question and we will get back within one working day with an honest answer on scope, time and cost.